Loading the Books & Office Supplies leaderboard
Leaderboard / Industry
Best Books & Office Supplies stores
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
Loading the Books & Office Supplies leaderboard
Leaderboard / Industry
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
Leaderboard / Industry
13 audited Books & Office Supplies stores. 5 hold a rank, each among stores measured on the same areas. Median 58.
Books & Office Supplies benchmarks: medians by area →Filter by country on the full board →
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 stores measured on these 5 areas, ranked among themselves: Ads & creative, Reviews, AI visibility, AI checkout, Positioning | ||||||||||
| 1 | cultpens | Books & Office Supplies | 29 Jul 2026 | 65 | 54 | 98 | 78 | 63 | – | 72 |
| 2 | intelligentchange | Books & Office Supplies | 30 Jul 2026 | 48 | 69 | 65 | 86 | 57 | – | 63 |
| 3 | scribbler | Books & Office Supplies | 31 Jul 2026 | 64 | 45 | 57 | 66 | 58 | – | 58 |
| 4 | labourseauxlivres | Books & Office Supplies | 28 Jul 2026 | 60 | 46 | 51 | 81 | 45 | – | 56 |
| 5 | harpercollins | Books & Office Supplies | 28 Jul 2026 | 62 | 42 | 20 | 65 | 59 | – | 49 |
| Not ranked: too few stores here were measured on the same areas, or the score predates the current weights | ||||||||||
| – | books4people | Books & Office Supplies | 21 Oct 2026 | 67 | – | – | 84 | 76 | – | 74 |
| – | bookstation | Books & Office Supplies | 21 Oct 2026 | 35 | 50 | 15 | – | 68 | – | 40 |
| – | chapters | Books & Office Supplies | 28 Jul 2026 | – | 54 | 24 | 76 | 59 | – | 51 |
| – | collins | Books & Office Supplies | 27 Sep 2026 | 63 | 45 | – | 67 | 53 | – | 57 |
| – | ease | Books & Office Supplies | 21 Oct 2026 | 70 | 50 | – | – | 71 | – | 64 |
Showing 1–10 of 13
A score averages only the areas we could measure, so a store is ranked only against stores measured on exactly the same areas, and each group has its own #1. A store with fewer than 3 stores to compare with is listed without a rank.
Showing the top 10 of 13 stores. Create a free account to see every store on the board.