Discover top-performing Shopify stores and benchmark your site against industry leaders. Track performance metrics across 6 key areas.
308
Websites
17
Industries
16
Countries
| Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | cupshe.com | 78 | — | 80 | 88 | 64 | — | — |
| 2 | rebelcheese.com | 78 | — | 78 | 87 | 69 | — | — |
| 3 | flyingtiger.com | 75 | — | 83 | 78 | 63 | — | — |
| 4 | dynutrition.ro | 74 | — | 95 | 69 | 63 | 58 | 79 |
| 5 | finisterre.com | 74 | — | 95 | 85 | 58 | — | 61 |
| 6 | lectricebikes.com | 74 | — | 73 | 85 | 64 | — | — |
| 7 | cozyearth.com | 73 | — | 75 | 88 | 56 | — | — |
| 8 | eu.wonderskin.com | 73 | — | 78 | 77 | 61 | — | — |
| 9 | worldofbooks.com | 73 | — | 90 | 65 | 56 | — | 74 |
| 10 | wuffes.com | 73 | — | 63 | 88 | 71 | — | — |
Showing the top 10 of 308 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.
Practicing what we preach
The recommendations in every audit above come from the same engine that built Ecommerce Benchmark itself. Here’s how the site you’re on right now scores when you put it through Lighthouse:
Built by Nexus: 100/100 on Lighthouse Accessibility, SEO & Agentic Browsing.