The top Electronics & Gadgets Shopify stores by overall benchmark score, across creative, reviews, AI visibility, agentic commerce, competitive positioning, and CRO. 25 Electronics & Gadgets stores audited so far.
25
Websites
1
Industries
9
Countries
| Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | terrakaffe.com | 66 | 65 | 72 | 73 | 64 | 55 | : |
| 2 | itechworld.com.au | 64 | 69 | 61 | 87 | 55 | 50 | : |
| 3 | dreametech.com | 62 | 66 | 58 | 88 | 51 | 50 | : |
| 4 | mous.co4/5 | 63 | 53 | 57 | 73 | 65 | : | 69 |
| 5 | woojer.com4/5 | 63 | 62 | 60 | 89 | 74 | : | 42 |
| 6 | mechlands.com4/5 | 62 | 59 | : | 68 | 69 | 55 | : |
| 7 | ember.com4/5 | 61 | 64 | : | 68 | 65 | 46 | : |
| 8 | maplin.co.uk3/5 | 72 | : | 80 | 76 | 58 | : | : |
| 9 | temptu.com3/5 | 66 | : | : | 87 | 64 | 50 | : |
| 10 | theraice.com3/5 | 64 | : | : | 76 | 60 | 58 | : |
Showing the top 10 of 25 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.