The top Food & Drinks Shopify stores by overall benchmark score — across creative, reviews, AI visibility, agentic commerce, competitive positioning, and CRO. 22 Food & Drinks stores audited so far.
22
Websites
1
Industries
5
Countries
| Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | biscuiteers.com | 70 | — | 83 | 88 | 65 | — | 52 |
| 2 | rebelcheese.com | 66 | — | 78 | 87 | 69 | 33 | — |
| 3 | peets.com | 65 | — | — | 65 | 59 | — | 68 |
| 4 | skoutorganic.com | 64 | 68 | — | 89 | 61 | — | 47 |
| 5 | us.silverfernfarms.com | 64 | — | — | 57 | 77 | 50 | 70 |
| 6 | davidprotein.com | 63 | — | — | 84 | 61 | 46 | — |
| 7 | javvycoffee.com | 63 | 69 | 74 | 82 | 51 | 47 | 57 |
| 8 | nothingfishy.co | 63 | 70 | — | 50 | 63 | — | 63 |
| 9 | oddbunch.ca | 62 | — | 77 | 70 | 67 | 33 | — |
| 10 | kentstreetcellars.com.au | 61 | 59 | — | 72 | 55 | — | — |
Showing the top 10 of 22 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.