The top Home & Furniture Shopify stores by overall benchmark score, across creative, reviews, AI visibility, agentic commerce, competitive positioning, and CRO. 111 Home & Furniture stores audited so far.
111
Websites
1
Industries
12
Countries
| Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | blissy.com | 74 | 70 | 84 | 84 | 74 | 57 | : |
| 2 | rockettstgeorge.co.uk | 72 | 66 | 93 | 73 | 63 | 64 | : |
| 3 | muddymats.com | 70 | 74 | 73 | 73 | 70 | 59 | : |
| 4 | nathanjames.com | 69 | 51 | 92 | 97 | 64 | 50 | : |
| 5 | time4sleep.co.uk | 69 | 65 | 78 | 94 | 63 | 46 | : |
| 6 | cozyearth.com | 68 | 66 | 75 | 88 | 56 | 54 | : |
| 7 | terrysfabrics.co.uk | 68 | 54 | 95 | 73 | 57 | 60 | : |
| 8 | meaco.com3/5 | 72 | : | 80 | 76 | 57 | : | : |
| 9 | davidaustinroses.co.uk3/5 | 70 | : | 85 | 64 | 55 | : | : |
| 10 | rinkit.com3/5 | 69 | : | 65 | 81 | 63 | : | : |
Showing the top 10 of 111 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.