Loading the Travel & Experiences leaderboard
Leaderboard / Industry
Best Travel & Experiences stores
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
Loading the Travel & Experiences leaderboard
Leaderboard / Industry
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
Leaderboard / Industry
6 audited Travel & Experiences stores. 0 hold a rank, each among stores measured on the same areas. Median 62.
Travel & Experiences benchmarks: medians by area →Filter by country on the full board →
| Rank | Store | Industry | Audited | Ads & creative | Positioning | Reviews | AI visibility | AI checkout | Conversion basics | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Not ranked: too few stores here were measured on the same areas, or the score predates the current weights | ||||||||||
| – | baboontothemoon | Travel & Experiences | 29 Jul 2026 | 60 | 50 | – | 49 | 64 | – | 56 |
| – | beistravel | Travel & Experiences | 29 Jul 2026 | 68 | – | – | 85 | 69 | 42 | 63 |
| – | cabinzero | Travel & Experiences | 30 Jul 2026 | 71 | 59 | – | 79 | 63 | – | 68 |
| – | delsey | Travel & Experiences | 4 Aug 2026 | 64 | 44 | 50 | 68 | 65 | – | 58 |
| – | horizn-studios | Travel & Experiences | 30 Jul 2026 | 64 | 57 | 63 | 76 | 60 | – | 64 |
| – | marathongroup | Travel & Experiences | 21 Oct 2026 | 55 | 55 | – | – | 72 | – | 60 |
Showing all 6
A score averages only the areas we could measure, so a store is ranked only against stores measured on exactly the same areas, and each group has its own #1. A store with fewer than 3 stores to compare with is listed without a rank.