The top Beauty & Personal Care Shopify stores by overall benchmark score, across creative, reviews, AI visibility, agentic commerce, competitive positioning, and CRO. 200 Beauty & Personal Care stores audited so far.
200
Websites
1
Industries
16
Countries
| Rank | Website | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | cloudninehair.com | 73 | 70 | 93 | 78 | 63 | 58 | : |
| 2 | scoopwholefoods.ae3/5 | 84 | : | 93 | 84 | 71 | : | : |
| 3 | ativafit.com3/5 | 82 | 67 | : | 94 | 96 | : | : |
| 4 | t-nutrition.com3/5 | 78 | : | 71 | 90 | 76 | : | : |
| 5 | thelongevitystore.com3/5 | 76 | : | 81 | 76 | 69 | : | : |
| 6 | freatic.ro3/5 | 73 | : | 77 | 69 | 71 | : | : |
| 7 | saje.ca2/5 | 85 | : | : | 84 | 85 | : | : |
| 8 | artisaire.com2/5 | 77 | : | : | 87 | 67 | : | : |
| 9 | denstea.com2/5 | 75 | : | : | 84 | 66 | : | : |
| 10 | snif.co2/5 | 74 | : | : | 66 | 81 | : | : |
Showing the top 10 of 200 stores
Create a free account to browse the full leaderboard and open any store’s audit.
Already have an account? Sign in