Measure how ready each store is for AI shopping assistants, catalog feed publication, fast-checkout buttons (Apple Pay, Google Pay, Shop Pay), structured pricing, and machine-readable return policy. 1,162 of 1,195 audited stores have a Agentic Commerce score. The rest were missing this module's data at audit time (usually a vendor outage).
1162
Websites
19
Industries
25
Countries
| Rank | Website | ||||||
|---|---|---|---|---|---|---|---|
| 1 | monin.com | 100 | 51 | 4 | 46 | 21 | : |
| 2 | olivia-kate.com2/5 | 85 | : | : | 69 | : | 42 |
| 3 | us.honeybirdette.com | 77 | 66 | 45 | 86 | 59 | 43 |
| 4 | us.silverfernfarms.com4/5 | 77 | 58 | : | 61 | 46 | 70 |
| 5 | deuxpardeux.com4/5 | 76 | 65 | : | 91 | 50 | : |
| 6 | henssler.shop4/5 | 76 | : | 97 | 58 | 42 | : |
| 7 | poppybarley.com4/5 | 76 | 64 | : | 80 | 50 | : |
| 8 | veronicabeard.com | 75 | 62 | 67 | 92 | 43 | : |
| 9 | boody.com3/5 | 75 | : | 62 | 56 | : | : |
| 10 | blissy.com | 74 | 70 | 84 | 84 | 57 | : |
Showing the top 10 of 1162 stores
Create a free account to browse the full leaderboard and open any store’s audit.
Already have an account? Sign in