Measure how ready each store is for AI shopping assistants — catalog feed publication, fast-checkout buttons (Apple Pay, Google Pay, Shop Pay), structured pricing, and machine-readable return policy. Showing 297 of 308 audited stores with a Agentic Commerce score — the rest were missing this module's data at audit time (usually a vendor outage).
297
Websites
17
Industries
16
Countries
| Rank | Website | ||||||
|---|---|---|---|---|---|---|---|
| 1 | olivia-kate.com | 85 | — | — | 69 | — | 47 |
| 2 | us.silverfernfarms.com | 77 | 58 | — | 60 | 46 | 70 |
| 3 | olivia-kate.nl | 76 | 64 | 52 | 69 | 44 | — |
| 4 | usa.peterdobias.com | 74 | — | — | 89 | — | 52 |
| 5 | bark.co | 74 | — | — | 87 | — | 50 |
| 6 | woojer.com | 74 | — | 60 | 88 | — | 43 |
| 7 | lumie.com | 74 | 53 | — | 53 | — | — |
| 8 | olaplex.com | 74 | — | 20 | 73 | — | 73 |
| 9 | us.honeybirdette.com | 73 | — | 45 | 86 | 59 | 43 |
| 10 | greenpeople.co.uk | 72 | 61 | 93 | 85 | 58 | 68 |
Showing the top 10 of 297 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.