Measure how ready each store is for AI shopping assistants, catalog feed publication, fast-checkout buttons (Apple Pay, Google Pay, Shop Pay), structured pricing, and machine-readable return policy. Showing 996 of 1000 audited stores with a Agentic Commerce score. The rest were missing this module's data at audit time (usually a vendor outage).
996
Websites
18
Industries
22
Countries
| Rank | Website | ||||||
|---|---|---|---|---|---|---|---|
| 1 | monin.com | 100 | 51 | 4 | 46 | 21 | : |
| 2 | us.honeybirdette.com | 77 | 66 | 45 | 86 | 59 | 43 |
| 3 | us.silverfernfarms.com4/5 | 77 | 58 | : | 61 | 46 | 70 |
| 4 | deuxpardeux.com4/5 | 76 | 65 | : | 91 | 50 | : |
| 5 | henssler.shop4/5 | 76 | : | 97 | 58 | 42 | : |
| 6 | poppybarley.com4/5 | 76 | 64 | : | 80 | 50 | : |
| 7 | veronicabeard.com | 75 | 62 | 67 | 92 | 43 | : |
| 8 | boody.com3/5 | 75 | : | 62 | 56 | : | : |
| 9 | blissy.com | 74 | 70 | 84 | 84 | 57 | : |
| 10 | 1861.ca | 74 | 54 | 93 | 81 | 44 | : |
Showing the top 10 of 996 stores
Sign in free with Google to browse the full leaderboard and open any store’s audit.