Measure how ready each store is for AI shopping assistants, catalog feed publication, fast-checkout buttons (Apple Pay, Google Pay, Shop Pay), structured pricing, and machine-readable return policy. 1,206 of 1,240 audited stores have a Agentic Commerce score. The rest were missing this module's data at audit time (usually a vendor outage).
1206
Websites
19
Industries
25
Countries
| Rank | Website | ||||||
|---|---|---|---|---|---|---|---|
| 1 | monin.com | 100 | 51 | 4 | 46 | 21 | : |
| 2 | ativafit.com3/5 | 96 | 67 | : | 94 | : | : |
| 3 | dubarry.com | 88 | 65 | 48 | 87 | 43 | 72 |
| 4 | lonjevite.com4/5 | 87 | 55 | : | 52 | 64 | 36 |
| 5 | saje.ca2/5 | 85 | : | : | 84 | : | : |
| 6 | olivia-kate.com2/5 | 85 | : | : | 69 | : | 42 |
| 7 | superself.io3/5 | 82 | : | 71 | 83 | : | 50 |
| 8 | byipera.com2/5 | 82 | : | : | 68 | : | : |
| 9 | nibbedcacao.com4/5 | 81 | 68 | : | 66 | 56 | 54 |
| 10 | hughmaguirebutchers.com3/5 | 81 | : | 68 | 75 | : | 63 |
Showing the top 10 of 1206 stores
Create a free account to browse the full leaderboard and open any store’s audit.
Already have an account? Sign in