Loading the Positioning leaderboard
Leaderboard
Positioning, ranked
How clearly a store stands apart from the brands it competes with.
| Rank | Store | Industry | Audited | Ads & creative | Reviews | AI visibility | AI checkout | Conversion basics | ScorePositioning |
|---|---|---|---|---|---|---|---|---|---|
Loading the Positioning leaderboard
Leaderboard
How clearly a store stands apart from the brands it competes with.
| Rank | Store | Industry | Audited | Ads & creative | Reviews | AI visibility | AI checkout | Conversion basics | ScorePositioning |
|---|---|---|---|---|---|---|---|---|---|
Leaderboard
How clearly a store stands apart from the brands it competes with. 1,253 of 1,737 audited stores are scored on Positioning. Median 50.
The other 484 audited stores have no Positioning score: the area was not run for them, or its data source returned nothing. They are not ranked here, and they are not scored as zero.
| Rank | Store | Industry | Audited | Ads & creative | Reviews | AI visibility | AI checkout | Conversion basics | ScorePositioning |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kinobody | Health & Wellness | 26 Oct 2026 | 62 | – | – | 76 | – | 76 |
| 2, tied | redmillsstore | Sports & Outdoors | 21 Oct 2026 | 52 | – | – | 68 | – | 75 |
| 2, tied | modgents | Luxury & Jewelry | 28 Jul 2026 | – | – | 82 | 52 | – | 75 |
| 4 | brahmin | Beauty & Personal Care | 23 Oct 2026 | – | 53 | 78 | 82 | – | 74 |
| 5 | goli | Health & Wellness | 28 Jul 2026 | 56 | 30 | 87 | 68 | – | 73 |
| 6 | abstraxtech | Health & Wellness | 23 Oct 2026 | 68 | – | – | 81 | – | 72 |
| 7, tied | repetto | Fashion & Apparel | 27 Jul 2026 | 43 | 49 | 70 | 61 | – | 70 |
| 7, tied | getcanopy | Health & Wellness | 27 Jul 2026 | 51 | – | 88 | 61 | – | 70 |
| 7, tied | piniparma | Fashion & Apparel | 27 Jul 2026 | 62 | – | 55 | 57 | – | 70 |
| 7, tied | thecoolrepublic | Home & Furniture | 28 Jul 2026 | 45 | 64 | – | – | – | 70 |
Showing 1–10 of 1,253
An “=” before a rank means stores with the same score share it.
Showing the top 10 of 1,253 stores. Create a free account to see every store on the board.